API reference
API reference
462 operations in 20 services, all at https://os.one.ml/api. Each service page lists every operation with its parameters, request and response fields, required scope, and samples for curl, TypeScript and MCP.
How this reference is made
- What exists: the operations the live gateway serves (
GET https://os.one.ml/api/v1/openapi.json, read 2026-10-20). - What each one does: descriptions and schemas from the OpenAPI document published with
@lifesi/genesis@0.1.12. - API key results: each operation's outcome with a full-scope organization API key in the 2026-10-20 test run:
- <span class="d-badge ok">Tested with an API key</span> passed.
- <span class="d-badge">Signed-in session</span> acts for a person; use
genesis login. - <span class="d-badge no">API keys refused</span> or <span class="d-badge no">Failed with an API key</span>: use a signed-in session for now.
- No badge: not yet covered by the test run.
The gateway's own routes are on Gateway.
Services
| Service | What it does | Operations | Tested with an API key |
|---|---|---|---|
| Beacons | The device bridge: enroll devices with a signed challenge, list, rename and revoke them, and manage fleets, peers and admission policy. | 13 | 0 |
| Blinds | Credential custody, consent and delegation: hold secrets for agents and grant them narrowly, with an owner in the loop. | 17 | 0 |
| Dials | Phone numbers and calls for agents: buy and configure numbers, place and receive calls, and read call records. | 37 | 34 |
| Flares | Agent notifications and coordination: flares, conversations, commitments, presence, trust and choreography. Sandbox. | 34 | 0 |
| Fleets | Managed Henry agents: create instances, give them tasks and read their usage. | 18 | 8 |
| Flocks | Your own machines and cloud instances with a harness installed: enroll nodes, rotate their credentials and read their state. | 10 | 3 |
| Foundry | Inference: models, chat completions, embeddings, keys, billing profile and request logs. | 58 | 11 |
| Gears | Durable workflows: register workflows, start runs, signal them and read their history. | 9 | 0 |
| Henry | The agent runtime: run tasks through Foundry with live activity, approvals, follow-up commands and signed receipts. | 8 | 0 |
| Hives | Compute: projects, deployments, functions, secrets, schedules, queues, topics, volumes, metrics and logs. | 175 | 65 |
| IAM | Organization API keys and credential verification for your One account organization. | 4 | 0 |
| Lanes | Agent context, cache, ledger and routing, with policies, promotions and receipts. Sandbox. | 24 | 0 |
| Minds | Owned Minds and their dedicated, persisted memory. | 21 | 0 |
| Panes | Your browsers: list them. | 1 | 0 |
| Relays | DNS: zones and records. | 13 | 0 |
| Rigs | Your desktops: list them. | 1 | 0 |
| Runner | Agent task execution: catalogs, jobs and execution permissions. | 7 | 0 |
| Shells | Your sandboxes: list them. | 1 | 0 |
| Silos | Serverless PostgreSQL: projects and databases. | 5 | 5 |
| Traces | Research and evidence: research runs, web search with evidence, and usage events. | 6 | 6 |
One Superintelligence, Inc. · Built from Genesis 0.1.12 and the live gateway on 2026-10-20. Support